<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Signs Australia &#187; baby signing</title>
	<atom:link href="http://www.babysigns.com.au/tag/baby-signing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babysigns.com.au</link>
	<description>Bringing the World&#039;s Leading Baby Sign Language to Australia</description>
	<lastBuildDate>Thu, 04 Oct 2012 07:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>History of Baby Sign Language</title>
		<link>http://www.babysigns.com.au/history-of-baby-sign-language/</link>
		<comments>http://www.babysigns.com.au/history-of-baby-sign-language/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Communication]]></category>
		<category><![CDATA[Baby Research]]></category>
		<category><![CDATA[Baby Sign Language]]></category>
		<category><![CDATA[Baby Signing Research]]></category>
		<category><![CDATA[baby communication]]></category>
		<category><![CDATA[baby research]]></category>
		<category><![CDATA[baby sign language]]></category>
		<category><![CDATA[baby signing]]></category>

		<guid isPermaLink="false">http://www.babysigns.com.au/?p=31</guid>
		<description><![CDATA[If you google baby sign language you&#8217;re sure to get a lot of results. But what you may not realise are all of those results derive from the years of research by Dr. Linda Acredolo &#38; Susan Goodwyn. In fact, today&#8217;s parents almost don&#8217;t give it a second thought when they incorporate baby sign language into their families [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.babysigns.com.au%2Fhistory-of-baby-sign-language%2F&amp;title=History%20of%20Baby%20Sign%20Language" id="wpa2a_2"><img src="http://www.babysigns.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><img class="alignleft  wp-image-33" style="margin-right: 3px; margin-left: 3px;" title="Dr.LindaAcredolo_daughterKate" src="http://www.babysigns.com.au/wp-content/uploads/2012/04/Dr.LindaAcredolo_daughterKate.gif" alt="" width="129" height="141" />If you google baby sign language you&#8217;re sure to get a lot of results. But what you may not realise are all of those results derive from the years of research by Dr. Linda Acredolo &amp; Susan Goodwyn. In fact, today&#8217;s parents almost don&#8217;t give it a second thought when they incorporate baby sign language into their families lives, but in 1982 the idea of using signs with hearing babies and babies understanding them? Well that really was a very far-fetched concept.</p>
<p>So how did baby sign language start? It started one day organically when Linda&#8217;s twelve month old daughter Kate used the gesture of &#8220;sniffing her fingers&#8221; when she heard the word &#8220;flower&#8221; or saw a presentation of it. On that day baby sign language was discovered, and it was discovered in a natural environment within the scared relationship between Mum and daughter, with not a clipboard in sight!</p>
<p>However, in order for anyone to take this natural interaction seriously, research needed to be done. Luckily for parents Linda was a child development researcher, who took her daughter&#8217;s gesture to mean more than just a random movement. Dr. Linda Acedolo teamed with Dr. Susan Goodwyn to research this natural interaction and what they found was babies desperately wanted to communicate and that they understood more than what they could say. They all used intuitive, natural and simple signs to express themselves &#8211; the Baby Signs program was born.</p>
<p>So next time your baby does something and you just put it down to coincidence, or perhaps just a quirky thing, think about the Baby Signs story &#8211; maybe it will be the start of something great.</p>
<p><a href="http://www.babysignsaustralia.com.au/webapps/site/75429/126673/shopping/shopping-view.html?pid=351607"><img class="alignright size-full wp-image-34" title="Buy Baby Signs Book" src="http://www.babysigns.com.au/wp-content/uploads/2012/04/baby_signs-howtotalk-Copy.jpg" alt="" width="122" height="160" /></a> <em>Dr. Linda Acredolo &amp; Susan Goodwyn wrote the ground-breaking book, Baby Signs: How to Talk to Your Baby Before Your Baby Can Talk, published in 1996 which quickly became a bestseller (over 400,000 copies sold in the U.S. alone and translated into 14 foreign languages).</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below is a video of Sam out with his parents using the Baby Signs program to communicate.</p>
<p><center><iframe src="http://www.youtube.com/embed/BffGUP-Wqu0?rel=0" frameborder="0" width="420" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babysigns.com.au/history-of-baby-sign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratitude and Baby Signing</title>
		<link>http://www.babysigns.com.au/gratitude-and-baby-signing/</link>
		<comments>http://www.babysigns.com.au/gratitude-and-baby-signing/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Sign Language]]></category>
		<category><![CDATA[Baby Signing Research]]></category>
		<category><![CDATA[baby sign language]]></category>
		<category><![CDATA[baby signing]]></category>
		<category><![CDATA[baby signs australia]]></category>
		<category><![CDATA[communication research]]></category>

		<guid isPermaLink="false">http://www.babysigns.com.au/?p=8</guid>
		<description><![CDATA[Most people would all agree that gratitude is part of our lives, whether through a pray, a lot of thank yous when someone does something special, or when you stop just in time before an accident occurs. But is having gratitude for the things and service done to us that important? Well in a study conducted by [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.babysigns.com.au%2Fgratitude-and-baby-signing%2F&amp;title=Gratitude%20and%20Baby%20Signing" id="wpa2a_4"><img src="http://www.babysigns.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><img class="wp-image-11 alignleft" style="margin: 5px 10px;" title="gratitude-baby-signing" src="http://www.babysigns.com.au/wp-content/uploads/2012/03/gratitude-baby-signing-300x230.jpg" alt="gratitude and baby signs program" width="108" height="83" />Most people would all agree that gratitude is part of our lives, whether through a pray, a lot of thank yous when someone does something special, or when you stop just in time before an accident occurs. But is having gratitude for the things and service done to us that important? Well in a study conducted by Dr. Froh it is.</p>
<p><em>&#8220;In a study published in 2008, Dr. Froh found that middle school students who counted their blessings and acknowledged the things they were grateful for reported higher levels of well-being than those who did not. Specifically, students who counted their blessings reported more gratitude, optimism, life satisfaction, and less negative emotions. The most significant finding was the robust relationship between gratitude and satisfaction with school experience at both the immediate post-test and 3-week follow-up&#8221;</em></p>
<p>Dr. Linda Acredolo &amp; Susan Goodwyn of course knew this when they designed the Baby Signs program and knew that teaching it at a very young age was important.  They built gratitude into their Baby Signs program because babies have the capacity, of course at a very rudimentary level, the understanding of gratitude.</p>
<p>In our own family we incorporated gratitude into our daughter&#8217;s baby signs learning, and now have a very polite, delightful child who shows gratitude in the smallest of things. The other day my daughter was too tired to clean her room by herself so I helped her. At the end she threw her arms around my neck and said, &#8220;Thank you Mummy, I was too tired to clean my room by myself, I&#8217;m so glad you helped me&#8221;.</p>
<p>If you wish to know more about the Baby Signs program visit <a href="http://www.babysignsaustralia.com.au">www.babysignsaustralia.com.au</a> or <a href="http://www.babysigns.com">www.babysigns.com</a> .</p>
<p>For those who want to explore the joys of gratitude, take a look at this video, it&#8217;s inspiring!<br />
<iframe src="http://www.youtube.com/embed/nj2ofrX7jAk?rel=0" frameborder="0" width="510" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babysigns.com.au/gratitude-and-baby-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Baby Signs Australia</title>
		<link>http://www.babysigns.com.au/babysignsaustraliablog/</link>
		<comments>http://www.babysigns.com.au/babysignsaustraliablog/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Sign Language]]></category>
		<category><![CDATA[baby sign language]]></category>
		<category><![CDATA[baby signing]]></category>
		<category><![CDATA[baby signs australia]]></category>

		<guid isPermaLink="false">http://www.babysigns.com.au/?p=1</guid>
		<description><![CDATA[Over the years we shared some fabulous stuff with families and their babies about baby communication, baby sign language and we have now set up a blog site that puts all of that information in one place!  If you have any baby signing stories, articles etc, let us know and we will post it here. If [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.babysigns.com.au%2Fbabysignsaustraliablog%2F&amp;title=Welcome%20to%20Baby%20Signs%20Australia" id="wpa2a_6"><img src="http://www.babysigns.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Over the years we shared some fabulous stuff with families and their babies about baby communication, baby sign language and we have now set up a blog site that puts all of that information in one place!  If you have any baby signing stories, articles etc, let us know and we will post it here.</p>
<p>If you would like to know about our classes or products head over to <a href="http://www.babysignsaustralia.com.au">www.babysignsaustralia.com.au</a> and you&#8217;ll find everything you need to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babysigns.com.au/babysignsaustraliablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
